Info box text
Info box text
Accupower Jamaica Limited
APC SMC1500C Smart-UPS C 1500VA LCD 120V with SmartConnect
$99,316.80
/
| Lead time | Usually Ships within 2 Weeks |
|---|
|
Run time for load
WMin-max: 90-900 W
|
4min 19s |
|---|---|
|
|
|
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Kw Rating | 900 W |
| Rated power in VA | 1440 VA |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 8 NEMA 5-15R |
| Cable length | 6 ft (1.83 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided equipment | USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery Life | 3…5 year(s) |
| Replacement battery | RBC6 |
| Battery power in VAH | 254 VAh runtime |
| Battery Charge Power (Watts) | 96 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| color | Black |
|---|---|
| Height | 8.62 in (21.9 cm) |
| Width | 6.73 in (17.1 cm) |
| Depth | 17.28 in (43.9 cm) |
| Net Weight | 44.31 lb(US) (20.1 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Efficiency at full load | 85...136 V adjustable 93...130 V |
|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5% |
|---|---|
| Maximum configurable power in VA | 1440 VA |
| Max Configurable Power (Watts) | 900 W |
| Transfer Time | 6ms typical : 10ms maximum |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Product Certifications | cULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 225 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Relative Humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multi-function LCD status and control console |
|---|---|
| Free slots | 0 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rating | 680 J |
|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Category | 11309 - APC RESALE PRODUCTS |
|---|---|
| GTIN | 00731304322764 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.99 in (33 cm) |
| Package 1 Width | 23.23 in (59 cm) |
| Package 1 Length | 12.99 in (33 cm) |
| Package 1 Weight | 49.91 lb(US) (22.64 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
