Info box text
Info box text
Accupower Jamaica Limited
APC AP9551 Rack PDU, Basic, Zero U, 20A, 120V, (14)5-15
$35,370.72
/
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 100 V 120 V |
|---|---|
| PDU Type | Basic |
| Main Output Voltage | 120 V |
| Input Connection Type | NEMA L5-20P |
| Number of rack unit | 0U |
| Cable length | 12 ft (3.66 m) |
| Number of cables | 1 |
| Provided Equipment | Rack Mounting brackets Toolless Mounting Kit User Manual |
| Color | Black |
|---|---|
| Height | 24.02 in (61 cm) |
| Width | 1.65 in (4.2 cm) |
| Depth | 1.73 in (4.4 cm) |
| Net Weight | 4.85 lb(US) (2.2 kg) |
| Mounting Location | Side |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted |
| Mounting position | Vertical |
| Line Rated Current | 16 A |
|---|---|
| Permissible voltage | 90…132 V |
| Max line current | 20 A |
| Input current limits | 20 A |
| Load Capacity | 1920 VA |
| Input Frequency | 50/60 Hz |
| Number of power socket outlets | 14 NEMA 5-15R |
|---|
| Product Certifications | cUL Listed CSA UL Listed |
|---|
| Ambient air temperature for operation | 32…113 °F (0…45 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| GTIN | 731304021247 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.51 in (64.8 cm) |
| Package 1 Width | 5.98 in (15.2 cm) |
| Package 1 Length | 7.01 in (17.8 cm) |
| Package 1 Weight | 6.44 lb(US) (2.92 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
