Info box text
Info box text
Accupower Jamaica Limited
APC SRT2200XLA Smart-UPS SRT 2200VA 120V
$204,428.40
/
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
WMin-max: 180-1800 W
|
3min 16s |
|---|---|
|
|
|
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Kw Rating | 1800 W |
| Rated power in VA | 2200 VA |
| Input Connection Type | NEMA 5-20P |
| output connection type | 6 NEMA 5-20R 1 NEMA L5-20R |
| Cable length | 6 ft (1.83 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided equipment | CD with software Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery Voltage | 72V |
| Battery Charge Power (Watts) | 102 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | APCRBC141 |
| Extendable Run Time | 1 |
| Topology | Double Conversion Online |
|---|---|
| product web sub-family | High density |
| Number of power module | 1400 |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 17.01 in (43.2 cm) |
| Width | 3.35 in (8.5 cm) |
| Depth | 22.99 in (58.4 cm) |
| Net Weight | 55.12 lb(US) (25 kg) |
| Mounting Location | Front |
| Mounting preference | Lower |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input Frequency | 40 - 70 Hz auto-sensing |
|---|
| Maximum configurable power in VA | 2200 VA |
|---|---|
| Max Configurable Power (Watts) | 1800 W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
| Waveform Type | Sine wave |
| Harmonic distortion | Less than 2% |
| Crest factor | 3 : 1 |
| bypass type | Internal Bypass (Automatic and Manual) |
| Product Certifications | ENERGY STAR V2.0 (USA) |
|---|
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Heat dissipation | 535 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge energy rating | 340 J |
|---|
| Category | 80230-IG SEBA TO SEUSA |
|---|---|
| Discount Schedule | BMS1 |
| GTIN | 731304325161 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.69 in (24.6 cm) |
| Package 1 Width | 31.89 in (81 cm) |
| Package 1 Length | 23.58 in (59.9 cm) |
| Package 1 Weight | 67.99 lb(US) (30.84 kg) |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
Shipping & Returns
Row content
Compatibility
Row content
