Info box text
Info box text
Accupower Jamaica Limited
APC SURTD6000RMXLP3U Smart-UPS RT 6000VA RM 208V to 208/120V
$777,996.16
/
| Lead time | Usually in Stock |
|---|
|
Run time for load
WMin-max: 420-4200 W
|
4min 22s |
|---|---|
|
|
|
| Main Input Voltage | 208 V |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 240 V |
| Main Output Voltage | 120 V 208 V |
| Other Output Voltage | 240 V |
| Kw Rating | 4200 W |
| Rated power in VA | 6000 VA |
| Input Connection Type | NEMA L14-30P |
| output connection type | 4 NEMA 5-20R 1 NEMA L6-30R 1 NEMA L14-30R |
| Number of rack unit | 3U |
| Cable length | 10 ft (3.05 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided equipment | CD with software Rack Mounting support rails Removable support feet Smart UPS signalling RS-232 cable User Manual |
| Run Time | View Runtime Graph |
|---|---|
| Included Battery Modules | 2 |
| Typical recharge time | 2.5 h |
| RBC Quantity | 1 |
| Additional information | Configurable for 208 or 240 nominal output voltage |
| Battery Charge Power (Watts) | 382 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | APCRBC140 SRT192BP2US SRT192RMBPUS |
| Extendable Run Time | 1 |
| Topology | Double Conversion Online |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 5.12 in (13 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 25.98 in (66 cm) |
| Net Weight | 128.00 lb(US) (58.06 kg) |
| Mounting Location | Front |
| Mounting preference | Lower |
| Mounting Mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Input Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Efficiency at full load | 85...136 V adjustable 156...236 V |
| Maximum configurable power in VA | 6000 VA |
|---|---|
| Max Configurable Power (Watts) | 4200 W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 sync to mains |
| Waveform Type | Sine wave |
| Efficiency at full load | 90 % full load) |
| Harmonic distortion | Less than 2% |
| Crest factor | 3 : 1 |
| bypass type | Internal Bypass (Automatic and Manual) |
| Product Certifications | CSA |
|---|
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 55 dBA |
| Heat dissipation | 1780 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 0 |
|---|---|
| Pre-Installed SmartSlot™ Cards | Network management card 2 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency Power Off (EPO) | Yes |
| Surge energy rating | 480 J |
|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Category | 11309 - APC RESALE PRODUCTS |
|---|---|
| GTIN | 731304258827 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.66 in (34.7 cm) |
| Package 1 Width | 38.58 in (98 cm) |
| Package 1 Length | 23.74 in (60.3 cm) |
| Package 1 Weight | 159.00 lb(US) (72.12 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
