Info box text
Info box text
Accupower Jamaica Limited
APC BR24BPG BACK-UPS RS/XS 1500VA 24V BATTERY PACK
$41,506.08
/
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 120 V |
|---|---|
| Product or Component Type | Battery backup |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided Equipment | User Manual |
| Device mounting | Stand alone battery stack |
|---|---|
| Battery Life | 4…6 year(s) |
| Battery Voltage | 24 V |
| Battery Capacity | 18 Ah |
| Included Battery Modules | 2 |
| Battery Slots Empty | 0 |
| RBC Quantity | 1 |
| Battery Volt-Amp-Hour Capacity | 372 VAh |
| Color | Black |
|---|---|
| Height | 11.85 in (30.1 cm) |
| Width | 4.41 in (11.2 cm) |
| Depth | 15.04 in (38.2 cm) |
| Net Weight | 29.54 lb(US) (13.4 kg) |
| USB compatible | No |
| Product Certifications | TÜV |
|---|
| Relative Humidity | 0…95 % |
|---|---|
| Storage Relative Humidity | 0…95 % |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Operating altitude | 0...30000 ft |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Category | 11309-APC RESALE PRODUCTS |
|---|---|
| Discount Schedule | APC1 |
| GTIN | 731304268789 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.75 in (40 cm) |
| Package 1 Width | 9.45 in (24 cm) |
| Package 1 Length | 19.33 in (49.1 cm) |
| Package 1 Weight | 32.12 lb(US) (14.569 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 53.15 in (135 cm) |
| Package 2 Width | 39.37 in (100 cm) |
| Package 2 Length | 47.24 in (120 cm) |
| Package 2 Weight | 770.86 lb(US) (349.656 kg) |
| SCC14 | 10731304268786 |
| Warranty | 3 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
