Info box text
Info box text
Accupower Jamaica Limited
APC AP9566 Rack PDU, Basic, 1U, 16A, 208V, (12)C13
$29,905.92
/
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 200 V 208 V 230 V |
|---|---|
| PDU Type | Basic |
| Main Output Voltage | 208 V |
| Input Connection Type | NEMA L6-20P |
| Number of rack unit | 1U |
| Cable length | 12 ft (3.66 m) |
| Number of cables | 1 |
| Provided Equipment | Installation guide Rack Mounting brackets |
| Color | Black |
|---|---|
| Height | 1.73 in (4.4 cm) |
| Width | 17.60 in (44.7 cm) |
| Depth | 2.24 in (5.7 cm) |
| Net Weight | 5.51 lb(US) (2.5 kg) |
| Mounting Location | Front Rear |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted |
| Mounting position | Horizontal |
| Line Rated Current | 16 A |
|---|---|
| Input current limits | 20 A |
| Load Capacity | 3328 VA |
| Input Frequency | 50/60 Hz |
| Number of power socket outlets | 12 IEC 60320 C13 |
|---|
| Product Certifications | cUL Listed UL Listed |
|---|---|
| standards | UL 60950 |
| Ambient air temperature for operation | 32…113 °F (0…45 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| GTIN | 731304213048 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.76 in (7 cm) |
| Package 1 Width | 9.02 in (22.9 cm) |
| Package 1 Length | 18.27 in (46.4 cm) |
| Package 1 Weight | 8.02 lb(US) (3.64 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
