Info box text
Info box text
Accupower Jamaica Limited
APC AP7541 Rack PDU, Basic, Zero U, 30A, 200/208V, (20)C13 & (4)C19
$68,830.08
/
| Presentation | APC Basic Rack PDUs distribute reliable rack power distribution via a single input with multiple output receptacles. Easily mount this vertical PDU in racks or enclosures. It occupies zero U of valuable rack space, which allows space for more equipment in the rack. This vertical PDU does not require additional tools to mount into APC NetShelter Enclosures. Enables a quick recovery from overload events. Packaging Includes PDU, Installation guide, Rack Mounting brackets, Toolless Mounting Kit. |
|---|---|
| Lead time | Usually in Stock |
| Main Input Voltage | 200 V 208 V 230 V |
|---|---|
| PDU Type | Basic |
| Main Output Voltage | 200 V 208 V |
| Input Connection Type | NEMA L6-30P |
| Number of rack unit | 0U |
| Cable length | 10 ft (3.05 m) |
| Number of cables | 1 |
| Provided Equipment | Installation guide Rack Mounting brackets Toolless Mounting Kit |
| Color | Black |
|---|---|
| Height | 63.74 in (161.9 cm) |
| Width | 2.20 in (5.6 cm) |
| Depth | 1.73 in (4.4 cm) |
| Net Weight | 12.28 lb(US) (5.57 kg) |
| Mounting Location | Side |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted |
| USB compatible | No |
| Mounting position | Vertical |
| Line Rated Current | 24 A |
|---|---|
| Input current limits | 30 A |
| Load Capacity | 4992 VA |
| Input Frequency | 50/60 Hz |
| Number of power socket outlets | 20 IEC 60320 C13 4 IEC 60320 C19 |
|---|
| Product Certifications | cUL Listed METI Denan PSE UL Listed |
|---|---|
| standards | CSA C22.2 No. 60950-1-03 UL 60950-1 |
| Ambient air temperature for operation | 32…113 °F (0…45 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Category | 11309-APC RESALE PRODUCTS |
|---|---|
| Discount Schedule | APC1 |
| GTIN | 731304225560 |
| Returnability | No |
| Country of origin | IN |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 83.50 in (212.1 cm) |
| Package 1 Width | 5.00 in (12.7 cm) |
| Package 1 Length | 5.98 in (15.2 cm) |
| Package 1 Weight | 14.29 lb(US) (6.48 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
