Info box text
Info box text
Accupower Jamaica Limited
APC AP7540 Rack PDU, Basic, Zero U, 20A, 208V, (20)C13 & (4)C19
$45,666.72
/
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 200 V 208 V 230 V |
|---|---|
| PDU type | Basic |
| Main Output Voltage | 208 V |
| Input Connection Type | NEMA L6-20P |
| Number of rack unit | 0U |
| Cable length | 10 ft (3.05 m) |
| Number of cables | 1 |
| Provided equipment | Installation guide Rack mounting brackets Toolless mounting kit |
| Colour | Black |
|---|---|
| height | 63.74 in (161.9 cm) |
| Width | 2.20 in (5.6 cm) |
| Depth | 1.73 in (4.4 cm) |
| Net weight | 10.71 lb(US) (4.86 kg) |
| Mounting location | Side |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Mounting position | Vertical |
| [In] rated current | 16 A |
|---|---|
| Input current limits | 20 A |
| Load capacity | 3300 VA |
| Network frequency | 50/60 Hz |
| Number of power socket outlets | 20 IEC 60320 C13 4 IEC 60320 C19 |
|---|
| product certifications | cUL listed UL listed |
|---|---|
| standards | CSA C22.2 No. 60950-1-03 UL 60950-1 |
| Ambient air temperature for operation | 32…113 °F (0…45 °C) |
|---|---|
| Relative humidity | 5…95 % |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 84.02 in (213.4 cm) |
| Package 1 Width | 5.00 in (12.7 cm) |
| Package 1 Length | 5.98 in (15.2 cm) |
| Package 1 Weight | 12.72 lb(US) (5.77 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
