Info box text
Info box text
Accupower Jamaica Limited
APC AP7532 Rack PDU, Basic, Zero U, 30A, 120V, (24) 5- 20
$75,797.04
/
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 100 V 120 V |
|---|---|
| PDU Type | Basic |
| Main Output Voltage | 120 V |
| Input Connection Type | NEMA L5-30P |
| Number of rack unit | 0U |
| Cable length | 10 ft (3.05 m) |
| Number of cables | 1 |
| Provided Equipment | Installation guide Rack Mounting brackets Toolless Mounting Kit |
| Color | Black |
|---|---|
| Height | 63.74 in (161.9 cm) |
| Width | 2.20 in (5.6 cm) |
| Depth | 1.73 in (4.4 cm) |
| Net Weight | 12.28 lb(US) (5.57 kg) |
| Mounting Location | Side |
| Mounting preference | No preference |
| Mounting Mode | Rack-mounted |
| Mounting position | Vertical |
| Line Rated Current | 24 A |
|---|---|
| Input current limits | 30 A |
| Load Capacity | 2880 VA |
| Input Frequency | 50/60 Hz |
| Number of power socket outlets | 24 NEMA 5-20R |
|---|
| Product Certifications | cUL Listed UL Listed |
|---|---|
| standards | CSA C22.2 No. 60950-1-03 UL 60950-1 |
| Ambient air temperature for operation | 32…113 °F (0…45 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -13…149 °F (-25…65 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Category | 80230-IG SEBA TO SEUSA |
|---|---|
| Discount Schedule | BMS1 |
| GTIN | 731304225522 |
| Returnability | No |
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 84.02 in (213.4 cm) |
| Package 1 Width | 5.00 in (12.7 cm) |
| Package 1 Length | 5.98 in (15.2 cm) |
| Package 1 Weight | 14.29 lb(US) (6.48 kg) |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
