Info box text
Info box text
Accupower Jamaica Limited
APC AP6002A Rack PDU, Basic, Half Height, 200-208V, 30A, (14) C13, (2) C19
$46,820.40
/
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 208 V |
|---|---|
| PDU Type | Basic |
| Main Output Voltage | 200 V 208 V |
| Input Connection Type | NEMA L6-30P |
| Number of rack unit | 0U |
| Cable length | 10 ft (3.05 m) |
| Provided Equipment | Installation guide Safety guide |
| Color | Black |
|---|---|
| Height | 32.80 in (83.3 cm) |
| Width | 2.20 in (5.6 cm) |
| Depth | 1.85 in (4.7 cm) |
| Net Weight | 6.13 lb(US) (2.78 kg) |
| Mounting Location | Side |
| Mounting preference | Lower |
| Mounting Mode | Not rack-mountable |
| Mounting position | Vertical |
| Line Rated Current | 24 A |
|---|---|
| Permissible voltage | 200…240 V |
| Max line current | 30 A |
| Input current limits | 30 A |
| Load Capacity | 5000 VA |
| Input Frequency | 50/60 Hz |
| Number of power socket outlets | 14 IEC 60320 C13 2 IEC 60320 C19 |
|---|
| Product Certifications | cUL Listed UL Listed |
|---|
| Ambient air temperature for operation | 32…122 °F (0…50 °C) |
|---|---|
| Relative Humidity | 5…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…149 °F (-15…65 °C) |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| GTIN | 731304327639 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 38.03 in (96.6 cm) |
| Package 1 Width | 5.39 in (13.7 cm) |
| Package 1 Length | 6.14 in (15.6 cm) |
| Package 1 Weight | 7.14 lb(US) (3.24 kg) |
| SCC14 | 10731304327636 |
| Warranty | 2 years repair or replace |
|---|
Shipping & Returns
Row content
Compatibility
Row content
